Market Information
Last Update :
Top 10 Gainers (Rp)
Code | Last | Chg | % Chg | Freq |
SHID | 0 | 0 | 0.000 | 0 |
MBAP | 0 | 0 | 0.000 | 0 |
PTSN | 0 | 0 | 0.000 | 0 |
XMJM | 0 | 0 | 0.000 | 0 |
PMJS | 0 | 0 | 0.000 | 0 |
WIFI | 0 | 0 | 0.000 | 0 |
BRPT | 0 | 0 | 0.000 | 0 |
ISAT | 0 | 0 | 0.000 | 0 |
LPLI | 0 | 0 | 0.000 | 0 |
INRU | 0 | 0 | 0.000 | 0 |
Top 10 Gainers (%)
Code | Last | Chg | % Chg | Freq |
SHID | 0 | 0 | 0.000 | 0 |
MBAP | 0 | 0 | 0.000 | 0 |
PTSN | 0 | 0 | 0.000 | 0 |
XMJM | 0 | 0 | 0.000 | 0 |
PMJS | 0 | 0 | 0.000 | 0 |
WIFI | 0 | 0 | 0.000 | 0 |
BRPT | 0 | 0 | 0.000 | 0 |
ISAT | 0 | 0 | 0.000 | 0 |
LPLI | 0 | 0 | 0.000 | 0 |
INRU | 0 | 0 | 0.000 | 0 |
Top 10 Losers (Rp)
Code | Last | Chg | % Chg | Freq |
SHID | 0 | 0 | 0.000 | 0 |
MBAP | 0 | 0 | 0.000 | 0 |
PTSN | 0 | 0 | 0.000 | 0 |
XMJM | 0 | 0 | 0.000 | 0 |
PMJS | 0 | 0 | 0.000 | 0 |
WIFI | 0 | 0 | 0.000 | 0 |
BRPT | 0 | 0 | 0.000 | 0 |
ISAT | 0 | 0 | 0.000 | 0 |
LPLI | 0 | 0 | 0.000 | 0 |
INRU | 0 | 0 | 0.000 | 0 |
Top 10 Losers (%)
Code | Last | Chg | % Chg | Freq |
SHID | 0 | 0 | 0.000 | 0 |
MBAP | 0 | 0 | 0.000 | 0 |
PTSN | 0 | 0 | 0.000 | 0 |
XMJM | 0 | 0 | 0.000 | 0 |
PMJS | 0 | 0 | 0.000 | 0 |
WIFI | 0 | 0 | 0.000 | 0 |
BRPT | 0 | 0 | 0.000 | 0 |
ISAT | 0 | 0 | 0.000 | 0 |
LPLI | 0 | 0 | 0.000 | 0 |
INRU | 0 | 0 | 0.000 | 0 |
Top 10 Value
Code | Last | Chg | % Chg | Value |
SHID | 0 | 0 | 0.000 | |
MBAP | 0 | 0 | 0.000 | |
PTSN | 0 | 0 | 0.000 | |
XMJM | 0 | 0 | 0.000 | |
PMJS | 0 | 0 | 0.000 | |
WIFI | 0 | 0 | 0.000 | |
BRPT | 0 | 0 | 0.000 | |
ISAT | 0 | 0 | 0.000 | |
LPLI | 0 | 0 | 0.000 | |
INRU | 0 | 0 | 0.000 |
Top 10 Volume
Code | Last | Chg | % Chg | Volume |
SHID | 0 | 0 | 0.000 | |
MBAP | 0 | 0 | 0.000 | |
PTSN | 0 | 0 | 0.000 | |
XMJM | 0 | 0 | 0.000 | |
PMJS | 0 | 0 | 0.000 | |
WIFI | 0 | 0 | 0.000 | |
BRPT | 0 | 0 | 0.000 | |
ISAT | 0 | 0 | 0.000 | |
LPLI | 0 | 0 | 0.000 | |
INRU | 0 | 0 | 0.000 |
Top 10 Frequency
Stock | Last | Chg | % Chg | Freq |
SHID | 0 | 0 | 0.000 | 0 |
MBAP | 0 | 0 | 0.000 | 0 |
PTSN | 0 | 0 | 0.000 | 0 |
XMJM | 0 | 0 | 0.000 | 0 |
PMJS | 0 | 0 | 0.000 | 0 |
WIFI | 0 | 0 | 0.000 | 0 |
BRPT | 0 | 0 | 0.000 | 0 |
ISAT | 0 | 0 | 0.000 | 0 |
LPLI | 0 | 0 | 0.000 | 0 |
INRU | 0 | 0 | 0.000 | 0 |
Top 10 Brokers by Value
Code | Name | Value |
TF | UNIVERSAL BROKER INDONESIA SEKURITAS | |
FS | YUANTA SEKURITAS INDONESIA | |
DR | RHB SEKURITAS INDONESIA | |
PF | DANASAKTI SEKURITAS INDONESIA | |
RS | YULIE SEKURITAS INDONESIA TBK. | |
DP | DBS VICKERS SEKURITAS INDONESIA | |
IF | SAMUEL SEKURITAS INDONESIA | |
GR | PANIN SEKURITAS TBK. | |
KI | CIPTADANA SEKURITAS ASIA | |
MU | MINNA PADI INVESTAMA SEKURITAS |
Top 10 Brokers by Volume
Code | Name | Volume |
TF | UNIVERSAL BROKER INDONESIA SEKURITAS | |
FS | YUANTA SEKURITAS INDONESIA | |
DR | RHB SEKURITAS INDONESIA | |
PF | DANASAKTI SEKURITAS INDONESIA | |
RS | YULIE SEKURITAS INDONESIA TBK. | |
DP | DBS VICKERS SEKURITAS INDONESIA | |
IF | SAMUEL SEKURITAS INDONESIA | |
GR | PANIN SEKURITAS TBK. | |
KI | CIPTADANA SEKURITAS ASIA | |
MU | MINNA PADI INVESTAMA SEKURITAS |
Top 10 Brokers by Frequency
Code | Name | Freq |
TF | UNIVERSAL BROKER INDONESIA SEKURITAS | 0 |
FS | YUANTA SEKURITAS INDONESIA | 0 |
DR | RHB SEKURITAS INDONESIA | 0 |
PF | DANASAKTI SEKURITAS INDONESIA | 0 |
RS | YULIE SEKURITAS INDONESIA TBK. | 0 |
DP | DBS VICKERS SEKURITAS INDONESIA | 0 |
IF | SAMUEL SEKURITAS INDONESIA | 0 |
GR | PANIN SEKURITAS TBK. | 0 |
KI | CIPTADANA SEKURITAS ASIA | 0 |
MU | MINNA PADI INVESTAMA SEKURITAS | 0 |
Index Performance
Code | Last | Open | High | Low | Prev | Chg | % Chg | Freq | Volume | Value |
BISNIS-27 | 0 | 0 | 0 | 0 | 593 | 0 | 0.000 | 0 | ||
COMPOSITE | 0 | 0 | 0 | 0 | 7,010 | 0 | 0.000 | 0 | ||
DBX | 0 | 0 | 0 | 0 | 1,838 | 0 | 0.000 | 0 | ||
ESGQKEHATI | 0 | 0 | 0 | 0 | 137 | 0 | 0.000 | 0 | ||
ESGSKEHATI | 0 | 0 | 0 | 0 | 138 | 0 | 0.000 | 0 | ||
I-GRADE | 0 | 0 | 0 | 0 | 204 | 0 | 0.000 | 0 | ||
IDX30 | 0 | 0 | 0 | 0 | 532 | 0 | 0.000 | 0 | ||
IDX80 | 0 | 0 | 0 | 0 | 141 | 0 | 0.000 | 0 | ||
IDXBASIC | 0 | 0 | 0 | 0 | 1,229 | 0 | 0.000 | 0 | ||
IDXBUMN20 | 0 | 0 | 0 | 0 | 410 | 0 | 0.000 | 0 | ||
IDXCYCLIC | 0 | 0 | 0 | 0 | 848 | 0 | 0.000 | 0 | ||
IDXENERGY | 0 | 0 | 0 | 0 | 1,933 | 0 | 0.000 | 0 | ||
IDXESGL | 0 | 0 | 0 | 0 | 144 | 0 | 0.000 | 0 | ||
IDXFINANCE | 0 | 0 | 0 | 0 | 1,475 | 0 | 0.000 | 0 | ||
IDXG30 | 0 | 0 | 0 | 0 | 158 | 0 | 0.000 | 0 | ||
IDXHEALTH | 0 | 0 | 0 | 0 | 1,459 | 0 | 0.000 | 0 | ||
IDXHIDIV20 | 0 | 0 | 0 | 0 | 567 | 0 | 0.000 | 0 | ||
IDXINDUST | 0 | 0 | 0 | 0 | 1,284 | 0 | 0.000 | 0 | ||
IDXINFRA | 0 | 0 | 0 | 0 | 977 | 0 | 0.000 | 0 | ||
IDXMESBUMN | 0 | 0 | 0 | 0 | 100 | 0 | 0.000 | 0 | ||
IDXNONCYC | 0 | 0 | 0 | 0 | 700 | 0 | 0.000 | 0 | ||
IDXPROPERT | 0 | 0 | 0 | 0 | 689 | 0 | 0.000 | 0 | ||
IDXQ30 | 0 | 0 | 0 | 0 | 166 | 0 | 0.000 | 0 | ||
IDXSMC-COM | 0 | 0 | 0 | 0 | 362 | 0 | 0.000 | 0 | ||
IDXSMC-LIQ | 0 | 0 | 0 | 0 | 372 | 0 | 0.000 | 0 | ||
IDXTECHNO | 0 | 0 | 0 | 0 | 6,950 | 0 | 0.000 | 0 | ||
IDXTRANS | 0 | 0 | 0 | 0 | 1,762 | 0 | 0.000 | 0 | ||
IDXV30 | 0 | 0 | 0 | 0 | 157 | 0 | 0.000 | 0 | ||
INFOBANK15 | 0 | 0 | 0 | 0 | 1,151 | 0 | 0.000 | 0 | ||
INVESTOR33 | 0 | 0 | 0 | 0 | 495 | 0 | 0.000 | 0 | ||
ISSI | 0 | 0 | 0 | 0 | 204 | 0 | 0.000 | 0 | ||
JII | 0 | 0 | 0 | 0 | 610 | 0 | 0.000 | 0 | ||
JII70 | 0 | 0 | 0 | 0 | 206 | 0 | 0.000 | 0 | ||
KOMPAS100 | 0 | 0 | 0 | 0 | 1,250 | 0 | 0.000 | 0 | ||
LQ45 | 0 | 0 | 0 | 0 | 1,006 | 0 | 0.000 | 0 | ||
MBX | 0 | 0 | 0 | 0 | 1,869 | 0 | 0.000 | 0 | ||
MNC36 | 0 | 0 | 0 | 0 | 357 | 0 | 0.000 | 0 | ||
PEFINDO25 | 0 | 0 | 0 | 0 | 276 | 0 | 0.000 | 0 | ||
SMINFRA18 | 0 | 0 | 0 | 0 | 338 | 0 | 0.000 | 0 | ||
SRI-KEHATI | 0 | 0 | 0 | 0 | 423 | 0 | 0.000 | 0 |
Terima Kasih telah melakukan Pembukaan Rekening Efek melalui
Registrasi Online PT Henan Putihrai Sekuritas
Silahkan cek email Anda untuk verifikasi
Call Center (021) 2525 888